<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fargo Flooding - A view of the Red River</title>
	<atom:link href="http://www.fargoflooding.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fargoflooding.com</link>
	<description>First Hand account of the 2010 Red River floods</description>
	<lastBuildDate>Mon, 11 Apr 2011 17:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Fargo is the toughest weather city or just the most exciting? by admin</title>
		<link>http://www.fargoflooding.com/fargo-is-the-toughest-weather-city-or-just-the-most-exciting/comment-page-1/#comment-7887</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=387#comment-7887</guid>
		<description>Fair enough.... I will wear that shoe as long as it goes along with being one of the best economies and happiest populations.</description>
		<content:encoded><![CDATA[<p>Fair enough&#8230;. I will wear that shoe as long as it goes along with being one of the best economies and happiest populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fargo is the toughest weather city or just the most exciting? by Visitor</title>
		<link>http://www.fargoflooding.com/fargo-is-the-toughest-weather-city-or-just-the-most-exciting/comment-page-1/#comment-7886</link>
		<dc:creator>Visitor</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=387#comment-7886</guid>
		<description>If the shoe fits....</description>
		<content:encoded><![CDATA[<p>If the shoe fits&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many jobs will the threat of flooding cost our region? by Eric</title>
		<link>http://www.fargoflooding.com/how-many-jobs-will-the-threat-of-flooding-cost-our-region/comment-page-1/#comment-7545</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 28 Mar 2011 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=381#comment-7545</guid>
		<description>Couldn&#039;t agree more.  Fargo needs a grassroots movement to vote out all incumbents at every election until a permanent solution is in place.  None of the other issues that candidates bicker or worry about will matter at all if the city is devastated.  It is THE issue and one which must stand above all else.

The one uniting force which motivates politicians of all stripes is re-election.  Time to pull the only string we have.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more.  Fargo needs a grassroots movement to vote out all incumbents at every election until a permanent solution is in place.  None of the other issues that candidates bicker or worry about will matter at all if the city is devastated.  It is THE issue and one which must stand above all else.</p>
<p>The one uniting force which motivates politicians of all stripes is re-election.  Time to pull the only string we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 2011 Red River flood outlook issued and it is worse than the last by Peter</title>
		<link>http://www.fargoflooding.com/new-2011-red-river-flood-outlook-issued-and-it-is-worse-than-the-last/comment-page-1/#comment-7213</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=318#comment-7213</guid>
		<description>I should clarify that I am not proposing complacency as an alternative.  If anything, this area has been anything but that in recent years, though I suppose forced to action in 2009!  Regardless, even in such a &quot;crisis&quot; as &#039;09 this area coped unlike most, if not almost all, parts of the country in a situation like we experienced.  

What I am weary of is the constant barrage and attention given to the situation as if the disaster has already happened or is an absolute.  I have had people ask me now &quot;How is the flooding there?&quot;  Media outlets are in a constant need to gain market share to remain relevant and in business.  They achieve this by being in constant crisis mode.  Everything is a &quot;News Alert!&quot; (e.g. - One would think we needed to figure out what was up with Charlie Sheen if we were ever going progress).  The thought even crossed my mind are any of these organizations connected to selling flood insurance?! Ok, sounds like a conspiracy and I&#039;m not big on those. 

I know it&#039;s a bit hopeful to think we could discuss the issue with a more sober mind.  I also understand that a crisis seems to be required to get the funding and decisions made to work permanent flood protection.  Maybe it is all just annoying to me, but I feel that it drags more on people than we think and doesn&#039;t help us move forward and instead makes for more frustration.

Soapbox over.</description>
		<content:encoded><![CDATA[<p>I should clarify that I am not proposing complacency as an alternative.  If anything, this area has been anything but that in recent years, though I suppose forced to action in 2009!  Regardless, even in such a &#8220;crisis&#8221; as &#8217;09 this area coped unlike most, if not almost all, parts of the country in a situation like we experienced.  </p>
<p>What I am weary of is the constant barrage and attention given to the situation as if the disaster has already happened or is an absolute.  I have had people ask me now &#8220;How is the flooding there?&#8221;  Media outlets are in a constant need to gain market share to remain relevant and in business.  They achieve this by being in constant crisis mode.  Everything is a &#8220;News Alert!&#8221; (e.g. &#8211; One would think we needed to figure out what was up with Charlie Sheen if we were ever going progress).  The thought even crossed my mind are any of these organizations connected to selling flood insurance?! Ok, sounds like a conspiracy and I&#8217;m not big on those. </p>
<p>I know it&#8217;s a bit hopeful to think we could discuss the issue with a more sober mind.  I also understand that a crisis seems to be required to get the funding and decisions made to work permanent flood protection.  Maybe it is all just annoying to me, but I feel that it drags more on people than we think and doesn&#8217;t help us move forward and instead makes for more frustration.</p>
<p>Soapbox over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are the Fargo flood crest dates starting to become clear? by admin</title>
		<link>http://www.fargoflooding.com/are-the-fargo-flood-crest-dates-starting-to-become-clear/comment-page-1/#comment-7158</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Mar 2011 23:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=352#comment-7158</guid>
		<description>I don&#039;t necessarily take it at 100% face value, as there is a margin of error and they tend to revise as time goes on.  As far as finding a more competent source, I think the sources don&#039;t get very much better than the National Weather Service.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t necessarily take it at 100% face value, as there is a margin of error and they tend to revise as time goes on.  As far as finding a more competent source, I think the sources don&#8217;t get very much better than the National Weather Service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are the Fargo flood crest dates starting to become clear? by Math Eeu</title>
		<link>http://www.fargoflooding.com/are-the-fargo-flood-crest-dates-starting-to-become-clear/comment-page-1/#comment-7149</link>
		<dc:creator>Math Eeu</dc:creator>
		<pubDate>Sat, 12 Mar 2011 18:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=352#comment-7149</guid>
		<description>This chart is seriously lacking, in that it &quot;peaks&quot; at 42.30&#039;.  You need to find a more competent source that includes crest events up to and beyond 44.30&#039;.</description>
		<content:encoded><![CDATA[<p>This chart is seriously lacking, in that it &#8220;peaks&#8221; at 42.30&#8242;.  You need to find a more competent source that includes crest events up to and beyond 44.30&#8242;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On our way to beating the 2011 Red River Valley flood by Tweets that mention On our way to beating the 2011 Red River Valley flood &#124; Fargo Flooding - A view of the Red River -- Topsy.com</title>
		<link>http://www.fargoflooding.com/on-our-way-to-beating-the-2011-red-river-valley-flood/comment-page-1/#comment-6619</link>
		<dc:creator>Tweets that mention On our way to beating the 2011 Red River Valley flood &#124; Fargo Flooding - A view of the Red River -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=330#comment-6619</guid>
		<description>[...] This post was mentioned on Twitter by Chris Myhre, Fargo Flooding. Fargo Flooding said: On our way to beating the 2011 Red River Valley flood http://bit.ly/erfeKW #FMflood [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Myhre, Fargo Flooding. Fargo Flooding said: On our way to beating the 2011 Red River Valley flood <a href="http://bit.ly/erfeKW" rel="nofollow">http://bit.ly/erfeKW</a> #FMflood [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 2011 Red River flood outlook issued and it is worse than the last by admin</title>
		<link>http://www.fargoflooding.com/new-2011-red-river-flood-outlook-issued-and-it-is-worse-than-the-last/comment-page-1/#comment-6529</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Feb 2011 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=318#comment-6529</guid>
		<description>I agree that complacency could end up being our worst enemy.  Not only in terms of individual contribution, but from a business and government side also.  There is no question that we became complacent about Fargo&#039;s situation after GF was fixedf rom the 1997 flood.  Besides complacency, the bickering and delaying some sort of solution might cause our downfall. 

I am NOT saying that that latest prediction is wrong.  What I am asking, however, is what caused the latest prediction to be worse than the one in Feb.  Something seems fishy.  And I sure hope to high heck that it is not sensationalism.  It seems to me that we had almost ideal circumstances to improve the situation, but it didn&#039;t.  Less than average precipitation and warming is about as good as it gets in Feb!  I just don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>I agree that complacency could end up being our worst enemy.  Not only in terms of individual contribution, but from a business and government side also.  There is no question that we became complacent about Fargo&#8217;s situation after GF was fixedf rom the 1997 flood.  Besides complacency, the bickering and delaying some sort of solution might cause our downfall. </p>
<p>I am NOT saying that that latest prediction is wrong.  What I am asking, however, is what caused the latest prediction to be worse than the one in Feb.  Something seems fishy.  And I sure hope to high heck that it is not sensationalism.  It seems to me that we had almost ideal circumstances to improve the situation, but it didn&#8217;t.  Less than average precipitation and warming is about as good as it gets in Feb!  I just don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New 2011 Red River flood outlook issued and it is worse than the last by Eric</title>
		<link>http://www.fargoflooding.com/new-2011-red-river-flood-outlook-issued-and-it-is-worse-than-the-last/comment-page-1/#comment-6525</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 18 Feb 2011 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=318#comment-6525</guid>
		<description>While I agree that the media thrives on sensationalism, I don&#039;t agree with the implication that the National Weather Service is also an organization who also does.

One thing I do know is that caution is better than surprise.  You need only to compare the relatively similar floods of 09 and 10 to see the vast difference made possible by preparation.  

I know I&#039;m not the first person to say this, but I fear that the worst enemy of FM is complacency.  Complacency from the citizens who have flood-fear-fatigue and complacency from elected officials who see victories over massive floods as excuses to pass the buck on a long-term solution.</description>
		<content:encoded><![CDATA[<p>While I agree that the media thrives on sensationalism, I don&#8217;t agree with the implication that the National Weather Service is also an organization who also does.</p>
<p>One thing I do know is that caution is better than surprise.  You need only to compare the relatively similar floods of 09 and 10 to see the vast difference made possible by preparation.  </p>
<p>I know I&#8217;m not the first person to say this, but I fear that the worst enemy of FM is complacency.  Complacency from the citizens who have flood-fear-fatigue and complacency from elected officials who see victories over massive floods as excuses to pass the buck on a long-term solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fargo flood has not always been an annual event, has it? by admin</title>
		<link>http://www.fargoflooding.com/the-fargo-flood-has-not-always-been-an-annual-event-has-it/comment-page-1/#comment-6524</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Feb 2011 13:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fargoflooding.com/?p=314#comment-6524</guid>
		<description>As a vet and former ng member, I do thank you all for your service.  As a citizen of Fargo, I agree that this needs to be fixed and our officials and our state (including reps from Minot), need to get this together.  That being said, I don&#039;t remember the part where anyone is forced to be in the military or be in the guard.  Also, I am sure that a 2 week deployment to Eastern North Dakota might be disruptive, but as someone who has been deployed... I can certainly think of many worse deployments.</description>
		<content:encoded><![CDATA[<p>As a vet and former ng member, I do thank you all for your service.  As a citizen of Fargo, I agree that this needs to be fixed and our officials and our state (including reps from Minot), need to get this together.  That being said, I don&#8217;t remember the part where anyone is forced to be in the military or be in the guard.  Also, I am sure that a 2 week deployment to Eastern North Dakota might be disruptive, but as someone who has been deployed&#8230; I can certainly think of many worse deployments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.fargoflooding.com @ 2012-02-07 22:53:14 -->
